SKU: | |
---|---|
Availability: | |
PDF Export | |
Item | Specification | Unit | Comment |
Electrical Data | |||
Max input/output operating voltage | 60 | Vdc | |
Rated input power | 560 | W | |
Max input power | 600W | W | Ambient temperature below 25℃ |
Max input operating voltage | 60 | Vdc | |
Max continuous input current | 14 | Adc | |
Range of input MPPT voltage | 25~60 | Vdc | |
Max output operating voltage | 60 | Vdc | |
Max continuous output current | 14 | Adc | |
Max power conversion efficiency | 99.5 | % | |
Max system voltage (dc) | 1500 | Vdc | |
Mechanical Data | |||
Dimensions (without bracket, cable & connectors) | 130 x 106 x 23 | mm | |
Cable cross section size | TUV:4mm², UL:12AWG | ||
Cable length | Input 1000, output 200 | mm | customize |
Connector | MC4 compatible | customize | |
Weight with bracket, cable & connector | 600 ± 20 | g | |
Environmental Data | |||
Pollution degree | PD3 | ||
Operating ambient temperature range | -40 ~ 70 | ℃ | |
Relative humidity range | 0%~95% | ||
Ingress protection | IP66 | ||
Compliance | |||
Safety compliance | UL1741; IEC/EN62109-1 | ||
EMC | EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021 |
Mechanical Drawing
Installation Method 1
Install on PV frame:
Installation Method 2
Install on PV frame:
Installation Method 3
Install on PV bracket:
Item | Specification | Unit | Comment |
Electrical Data | |||
Max input/output operating voltage | 60 | Vdc | |
Rated input power | 560 | W | |
Max input power | 600W | W | Ambient temperature below 25℃ |
Max input operating voltage | 60 | Vdc | |
Max continuous input current | 14 | Adc | |
Range of input MPPT voltage | 25~60 | Vdc | |
Max output operating voltage | 60 | Vdc | |
Max continuous output current | 14 | Adc | |
Max power conversion efficiency | 99.5 | % | |
Max system voltage (dc) | 1500 | Vdc | |
Mechanical Data | |||
Dimensions (without bracket, cable & connectors) | 130 x 106 x 23 | mm | |
Cable cross section size | TUV:4mm², UL:12AWG | ||
Cable length | Input 1000, output 200 | mm | customize |
Connector | MC4 compatible | customize | |
Weight with bracket, cable & connector | 600 ± 20 | g | |
Environmental Data | |||
Pollution degree | PD3 | ||
Operating ambient temperature range | -40 ~ 70 | ℃ | |
Relative humidity range | 0%~95% | ||
Ingress protection | IP66 | ||
Compliance | |||
Safety compliance | UL1741; IEC/EN62109-1 | ||
EMC | EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021 |
Mechanical Drawing
Installation Method 1
Install on PV frame:
Installation Method 2
Install on PV frame:
Installation Method 3
Install on PV bracket:
| Wei 3 Road 192 Lane 22, yueqing Economic Development Zone,Zhejiang P.R. China |
| +86-577-62072578 |
|