SKU: | |
---|---|
Availability: | |
PDF Export | |
PV-HBB4x
XINHUI
Different Spacing Applicable Model
Permanent bypass protection technology,
failure and protection technology,
in line with the most Strict new standards IEC62790:2014 1500V
Authentication
Outline installation dimension chart
Technical parameters
Rated Voltage | 1000V/1500V |
Rated Current | 13A / 15A |
Rated Reverse Current | 30A |
Antistatic | >30KV |
Cable Specifications | 4mm² / 12AWG |
Pollution Degree | II |
Temperature Range | -40℃~+85℃ |
Protection Level | IP68 |
Flame Retardant Grade | 5VB |
Diode Numbers | 3 |
Electrical Connection | Soldering / Resistance Welding / Riveting |
Width Of Tinning Ribbons | ≤8mm |
Irrigation Volume | 24ml |
13A current, thermal escape of the diode conforms to IEC62979(Isc ≤9.6A) |
Different Spacing Applicable Model
Permanent bypass protection technology,
failure and protection technology,
in line with the most Strict new standards IEC62790:2014 1500V
Authentication
Outline installation dimension chart
Technical parameters
Rated Voltage | 1000V/1500V |
Rated Current | 13A / 15A |
Rated Reverse Current | 30A |
Antistatic | >30KV |
Cable Specifications | 4mm² / 12AWG |
Pollution Degree | II |
Temperature Range | -40℃~+85℃ |
Protection Level | IP68 |
Flame Retardant Grade | 5VB |
Diode Numbers | 3 |
Electrical Connection | Soldering / Resistance Welding / Riveting |
Width Of Tinning Ribbons | ≤8mm |
Irrigation Volume | 24ml |
13A current, thermal escape of the diode conforms to IEC62979(Isc ≤9.6A) |
| Wei 3 Road 192 Lane 22, yueqing Economic Development Zone,Zhejiang P.R. China |
| +86-577-62072578 |
|