SKU: | |
---|---|
Availability: | |
PDF Export | |
Economic Type of Fire-proof Tin Welding
Installation of double sided photovoltaic modules.
Authentication
Outline installation dimension chart
Technical parameters
Rated Voltage | 1000V/1500V |
Rated Current | 20A /25A /28A /32A |
Rated Reverse Current | 45A |
Protection Degree | IP66 / IP68 |
Applicable temperature | -40~+85℃ |
Box thickness | 17.3mm |
Width of Tinning Ribbons | ≤9mm |
Wire specification | 4mm²/12AWG (Ø6.0-Ø6.6mm) |
Pollution degree | 1 |
Antiflaming Class | 5VB |
Diode Numbers | 3 |
Glue amount | 24ml |
Electrical connection | Soldering / Resistance welding / Riveting |
Heat escape of the bypass diode conforms to IEC62979 (Isc≤20A) |
Application of optimization
Double sided photovoltaic module/Shaded area is difficult to control the regional power station/Distributed photovoltaic power plant.
Economic Type of Fire-proof Tin Welding
Installation of double sided photovoltaic modules.
Authentication
Outline installation dimension chart
Technical parameters
Rated Voltage | 1000V/1500V |
Rated Current | 20A /25A /28A /32A |
Rated Reverse Current | 45A |
Protection Degree | IP66 / IP68 |
Applicable temperature | -40~+85℃ |
Box thickness | 17.3mm |
Width of Tinning Ribbons | ≤9mm |
Wire specification | 4mm²/12AWG (Ø6.0-Ø6.6mm) |
Pollution degree | 1 |
Antiflaming Class | 5VB |
Diode Numbers | 3 |
Glue amount | 24ml |
Electrical connection | Soldering / Resistance welding / Riveting |
Heat escape of the bypass diode conforms to IEC62979 (Isc≤20A) |
Application of optimization
Double sided photovoltaic module/Shaded area is difficult to control the regional power station/Distributed photovoltaic power plant.
</template> | Wei 3 Road 192 Lane 22, yueqing Economic Development Zone,Zhejiang P.R. China |
| +86-577-62072578 |
|